Azure and Latitude
Latitude and Azure are newly built and literally next door to each other. You can't find two homes closer than this!
Sunbeam and Sundial are identical newly-built homes with 7 bedrooms each, ocean views and just steps away from an uncrowded beach access.
Property Details | Information | |
---|---|---|
Location | : | Miramar Beach, FL |
Distance Apart | : | 79 Feet |
Combined Sleeping Capacity | : | 36 |
2022 build Sundance and 2024 build Iris are directly across the street from each other in Destin's most popular beach neighborhood.
Property Details | Information | |
---|---|---|
Location | : | Destin, FL |
Distance Apart | : | 253 Feet |
Combined Sleeping Capacity | : | 38 |
2024 build Cypress and Shipwatch are back-to-back and assessible to each other via their back gates and a boardwalk beach access that connects the two homes. Incredibly close with huge sleeping capacity, ocean views and amazingly easy, quiet beach access.
Property Details | Information | |
---|---|---|
Location | : | Miramar Beach, FL |
Distance Apart | : | 182 Feet |
Combined Sleeping Capacity | : | 44 |
Seeking a 30A experience? Encore and Ovation are newly built directly across from each other on a quiet street off 30A.
Property Details | Information | |
---|---|---|
Location | : | Santa Rosa Beach, FL |
Distance Apart | : | 304 Feet |
Combined Sleeping Capacity | : | 41 |
Seaspray and Breeze offer massive sleeping capacity in Destin's most popular neighborhood...Crystal Beach!
Property Details | Information | |
---|---|---|
Location | : | Destin, FL |
Distance Apart | : | 319 Feet |
Combined Sleeping Capacity | : | 52 |
Splash and Sunkissed offer direct ocean views, amazing beach access and yet are typically our most economically priced pair of homes!
Property Details | Information | |
---|---|---|
Location | : | Destin, FL |
Distance Apart | : | 292 Feet |
Combined Sleeping Capacity | : | 32 |
Freestyle and Sundance are diagonally across the street from each other. This pair makes a great option when you definitely need two houses, but don't really need 40-50 person sleeping capacity.
Property Details | Information | |
---|---|---|
Location | : | Destin, FL |
Distance Apart | : | 416 Feet |
Combined Sleeping Capacity | : | 34 |
Flamingo and Epic offer same street convenience with one of Crystal Beach's best beach accesses just feet away!
Property Details | Information | |
---|---|---|
Location | : | Destin, FL |
Distance Apart | : | 161 Feet |
Combined Sleeping Capacity | : | 42 |
Epic and Windsong just a few doors apart on a street that dead ends into a convenient beach access.
Property Details | Information | |
---|---|---|
Location | : | Destin, FL |
Distance Apart | : | 251 Feet |
Combined Sleeping Capacity | : | 37 |
Our two largest, ocean-view properties with rooftop decks, Nautilus and Vista, are only 1 block from each other.
Property Details | Information | |
---|---|---|
Location | : | Destin, FL |
Distance Apart | : | 711 Feet |
Combined Sleeping Capacity | : | 41 |